Derby Estates lots are over-sized city lots in a rural setting; many are adjacent to mature woods. A park, two ponds and walking paths are included. Derby Estates is in Genoa, an Illinois Main Street Community on the Historic Chicago-Galena Stagecoach Trail.
This subdivision is located at the intersection of Hwy 23 and Derby Line Road in Genoa, Illinois. In Genoa, from Hwy 72 go south on Hwy 23 to Derby Line Road.
From Sycamore, go north 4.5 miles on Hwy 23 from the Peace Road and Hwy 23 intersection to Derby Line Road.
*Single family estate lots for sale
*Starting at $76,900
*Choose your own independent builder
*Premier neighborhood
Derby Estates is located at the intersection of Hwy 23 and Derby Line Road, Genoa, Illinois. In Genoa, from Hwy 72 go south on Hwy 23 to Derby Line Road. From Sycamore, go north 4.5 miles on Hwy 23 from the Peace Road and Hwy 23 intersection to Derby Line Road.
Lots Available For Sale
| Lot | Size (sq. ft.) | Price |
| 11 | 17,500 | SOLD |
| 12 | 17,500 | SOLD |
| 13 | 17,500 | SOLD |
| 14 | 17,500 | SOLD |
| 15 | 17,500 | SOLD |
| 16 | 17,500 | SOLD |
| 17 | 17,108 | $99,900 |
| 18 | 18,384 | $99,900 |
| 19 | 19,486 | $76,900 |
| 20 | 16,970 | $76,900 |
| 21 | 16,480 | $76,900 |
| 22 | 15,990 | $76,900 |
| 23 | 15,499 | $76,900 |
| 24 | 16,034 | $79,900 |
| 25 | 16,046 | $79,900 |
| 26 | 15,528 | $76,900 |
| 27 | 16,034 | $76,900 |
| 28 | 16,541 | SOLD |
| 29 | 17,047 | SOLD |
| 30 | 17,494 | $74,900 |
| 31 | 15,122 | $89,900 |
| 32 | 15,400 | SOLD |
| 33 | 15,400 | SOLD |
| 34 | 15,400 | $99,900 |
| 35 | 15,400 | $99,900 |
| 36 | 15,524 | $89,900 |
| 37 | 17,639 | $81,900 |
| 38 | 17,500 | $81,900 |
| 39 | 17,500 | $81,900 |
| 40 | 17,500 | $81,900 |
| 41 | 17,500 | $81,900 |
| 42 | 17,511 | $78,900 |
| 43 | 19,309 | $78,900 |
| 44 | 20,526 | $78,900 |
| 45 | 17,605 | $78,900 |
| 46 | 17,500 | $78,900 |
| 47 | 17,500 | $78,900 |

